Chemistry 3202 Assignment

Enthalpy (heat) of Solution Measurement

Instructions

  1. Find your name and the two compounds you are assigned to work with in the table below.
  2. Note mass range (in grams) for each solute and the mass range (in grams) for the water to use in the calorimeter.
  3. Go to the link (below the table) for the simulation of a simple (coffee cup like) calorimeter.
  4. Select a solute compound you have been assigned.
  5. Adjust the amounts in the calorimeter simulator to a value in the range you have been assigned/allowed.
  6. Record the actual values you used. (Record the initial and final temperatures and masses.)
  7. Calculate the enthalpy of solution from your results.
  8. Repeat steps 3 to 5 for the other solute (Use reset button.)
  9. Write it up (for both solutes) and hand it in!

 (Hint: look at notes from the demos done in the lab, and consider the points below.)





First Compound

Second Compound
Student Solute Mass solute Mass Water Solute Mass Solute Mass Water
Lisa S lithium chloride 3.0-3.9 100-115 sodium nitrate 5.0-5.9 120-135
Scott A ammonium nitrate 5.0-5.9 120-135 sodium carbonate 4.0-4.9 70-95
Jake W potassium chloride 4.0-4.9 70-95 magnesium nitrate 3.0-3.9 120-135
Sam G ammonium chloride 3.0-3.9 100-115 zinc sulfate 5.0-5.9 100-115
Zach L sodium carbonate 5.0-5.9 70-95 lithium chloride 4.0-4.9 120-135
Hailey S calcium chloride 4.0-4.9 70-95 ammonium nitrate 3.0-3.9 120-135
Jody H sodium hydroxide 3.0-3.9 100-115 potassium chloride 5.0-5.9 70-95
Christine R magnesium nitrate 5.0-5.9 120-135 ammonium chloride 4.0-4.9 100-115
Beth B calcium nitrate 4.0-4.9 70-95 sodium chloride 3.0-3.9 120-135
Myah H sodium nitrate 3.0-3.9 100-115 sodium carbonate 5.0-5.9 70-95
Cecily S sodium carbonate 5.0-5.9 120-135 sodium hydroxide 4.0-4.9 100-115
Melody S zinc sulfate 4.0-4.9 70-95 magnesium nitrate 3.0-3.9 120-135
Ian R lithium chloride 3.0-3.9 100-115 calcium nitrate 5.0-5.9 70-95
Candace G ammonium nitrate 5.0-5.9 120-135 sodium nitrate 4.0-4.9 100-115
Bethany C potassium chloride 4.0-4.9 70-95 sodium carbonate 3.0-3.9 120-135
Gage A zinc sulfate 3.0-3.9 100-115 magnesium nitrate 5.0-5.9 70-95
Taylore A ammonium nitrate 5.0-5.9 120-135 lithium chloride 4.0-4.9 100-115
Simone R sodium carbonate 4.0-4.9 70-95 ammonium nitrate 3.0-3.9 120-135
Ashley B sodium hydroxide 3.0-3.9 100-115 potassium chloride 5.0-5.9 70-95
Travis R magnesium nitrate 5.0-5.9 120-135 ammonium chloride 4.0-4.9 100-115
Jonathan B sodium carbonate 4.0-4.9 70-95 sodium chloride 3.0-3.9 120-135
Micheal W zinc sulfate 3.0-3.9 100-115 calcium chloride 5.0-5.9 70-95
Shelby W sodium carbonate 5.0-5.9 120-135 sodium hydroxide 4.0-4.9 100-115


Here is the link to the colorimeter simulation (close the instruction popup window to see the simulation):

http://www.chem.iastate.edu/group/Greenbowe/sections/projectfolder/flashfiles/thermochem/heat_soln.html



[Return]